Welcome to SaintAmour.ca
| Welcome to this updated 2-storey semi-detached home, offering the perfect blend of comfort, style, and convenience. Featuring 2 spacious bedrooms and 2 full bathrooms. The bright, modern kitchen boasts a centre island, dishwasher, and plenty of cabinetry, making meal preparation and entertaining a breeze. The functional main floor also includes the convenience of main floor laundry. Step outside to the rear deck, where you can relax and enjoy the peaceful green space behind the property, providing added privacy.Additional highlights include a detached garage, an oversized driveway with parking for 5+ vehicles, and an unfinished basement offering excellent storage. Ideally located with quick access to Highway 401 and 403, this updated home offers exceptional value on the outskirts of Woodstock. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 685717 HWY 2 N/A , Woodstock, N4S 7V9, Oxford |
| Acreage: | < .50 |
| Directions/Cross Streets: | 401 AND HWY 2 |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 12.99 | |
| Room 2 | Main | Kitchen | 16.5 | 12 | |
| Room 3 | Main | Bathroom | 3 Pc Bath | ||
| Room 4 | Upper | Primary B | 17.58 | 14.01 | |
| Room 5 | Upper | Bathroom | 4 Pc Bath | ||
| Room 6 | Upper | Bedroom | 17.58 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Lot Size: | x 153.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........