Welcome to SaintAmour.ca
| Welcome to this well-maintained home set on an exceptionally large lot with a spacious, partially fenced backyard. The main level features new flooring, a newly renovated bathroom, a good-sized kitchen, and three generously sized bedrooms. The adjoining dining area offers convenient access to the deck and backyard, just steps from the kitchen. The partially finished basement also features new flooring and provides an additional living room area along with plenty of open storage space. Additional highlights include a large open driveway, included appliances, a 2019 natural gas hot water tank, and a 2020 storage shed. Vacant and available for quick possession. |
| Price | $449,000 |
| Taxes: | $3331.59 |
| Occupancy: | Vacant |
| Address: | 871 Notre Dame Street , Clarence-Rockland, K4K 1G3, Prescott and Rus |
| Lot Size: | 20.12 x 138.25 (Feet) |
| Directions/Cross Streets: | Laurier St to Notre Dame St . ( south side ) |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.89 | 11.97 | |
| Room 2 | Main | Dining Ro | 10.3 | 8.82 | |
| Room 3 | Main | Kitchen | 10.99 | 9.97 | |
| Room 4 | Main | Primary B | 11.97 | 9.64 | |
| Room 5 | Main | Bedroom | 11.48 | 10.82 | |
| Room 6 | Main | Bedroom | 11.48 | 8.99 | |
| Room 7 | Main | Bathroom | 11.97 | 4.99 | |
| Room 8 | Basement | Recreatio | 23.98 | 14.83 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Lot Size: | 20.12 x 138.25(Feet) |
| Approximate Age: | |
| Tax: | $3,331.59 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........