Welcome to SaintAmour.ca
| Bright and freshly painted 2-bedroom basement apartment in the heart of Downtown Oshawa. This lower-level suite features a functional layout with two spacious bedrooms, a private ensuite laundry, and two separate entrances for added convenience and privacy. Enjoy shared use of the backyard and a fantastic location just minutes from Highway 401, Downtown Oshawa, the Tribute Communities Centre, Memorial Park, Rotary Park, shopping, restaurants, public transit, and more. Utilities are a flat $200/month and include hydro, water, and heat. Please note: No parking is included. A great opportunity for tenants seeking a clean, updated home in a convenient central location. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 201 Celina Street , Oshawa, L1H 4N7, Durham |
| Directions/Cross Streets: | Celina Street & Emma Street |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Foyer | 10.66 | 7.84 | Laminate, Staircase, Window |
| Room 2 | Basement | Primary B | 11.74 | 13.91 | Laminate, Closet, Window |
| Room 3 | Basement | Bedroom 2 | 11.74 | 7.84 | Laminate, Closet, Window |
| Room 4 | Basement | Kitchen | 15.32 | 10.33 | Laminate, W/O To Yard |
| Room 5 | Basement | Living Ro | 9.68 | 10.33 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........