Welcome to SaintAmour.ca
| Discover your dream home in this stunning 4-bedroom, 3-bathroom detached house, perfectly situated in a desirable neighborhood. This property boasts a spacious layout with freshly painted interiors, New modern quartz countertops in the bathrooms (2026), and a stylish new kitchen backsplash (2026) that enhances its appeal, Brand new toilets (2026) , smooth ceiling (2026) . A generous backyard, ideal for outdoor gatherings or relaxation. With numerous upgrades throughout, this home is ready for you to move in and make it your own. Don't miss the opportunity to own this exceptional property! |
| Price | $989,900 |
| Taxes: | $8201.68 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 749 Black Cherry Drive , Oshawa, L1K 0P4, Durham |
| Directions/Cross Streets: | CONLIN RD E/WILSON RD N |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.91 | 12.1 | Hardwood Floor |
| Room 2 | Main | Family Ro | 17.68 | 10.99 | Hardwood Floor |
| Room 3 | Main | Dining Ro | 27.68 | 12.1 | Hardwood Floor, Combined w/Kitchen |
| Room 4 | Main | Kitchen | 27.68 | 12.1 | Tile Floor, Combined w/Dining |
| Room 5 | Second | Primary B | 12.1 | 10.79 | Hardwood Floor, 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 10.1 | 17.09 | Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 11.09 | 10 | Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 14.3 | 11.09 | Hardwood Floor |
| Room 9 | Second | Media Roo | 12.1 | 10.79 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Taunton |
| Style: | 2-Storey |
| Lot Size: | x 118.58(Feet) |
| Approximate Age: | |
| Tax: | $8,201.68 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........