Welcome to SaintAmour.ca
| BRICK & STUCCO BUNGALOW, BUILT IN 2010 ON ONE ONE ACRE LOT & BACKING ON OPEN FIELDS IN GREAT NEIBHOURHOOD ON QUIET CUL-DE-SAC. THREE SPACIOUIS BEDRROOMS ON MAIN LEVEL -ONE BEDROOM IN BASEMENT, LIVING RM & DINING RM COMBINED, FAMILY ROOM WITH FIREPLACE, BREAKFAST AREA COMBINED WITH KITCHEN, MAIN FLOOR LAUNDRY, ENJOY COUNTRY LIFE. BEUTIFUL LANDSCAPING. 22KW GENERATOR FOR BACK UP. R/I WASHROOM IN BASEMENT. OPEN STAIRWELL TO THE BASEMENT. PARTIALLY FINISHED BASEMENT. 657 SQ FEET GARAGE AREA WITH THREE GARAGE DOORS. |
| Price | $1,045,000 |
| Taxes: | $6017.00 |
| Occupancy: | Owner |
| Address: | 7 Snyder Court , Norwich, N0J 1C0, Oxford |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | North from Highway 59 onto Deere Crescent, corner on Snyder. |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.49 | 12.53 | Laminate, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 25.49 | 12.53 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 11.97 | 25.29 | Ceramic Floor, B/I Dishwasher |
| Room 4 | Main | Breakfast | 11.97 | 25.29 | Ceramic Floor, Combined w/Kitchen, W/O To Yard |
| Room 5 | Main | Family Ro | 18.01 | 14.01 | Laminate, Fireplace |
| Room 6 | Main | Primary B | 14.4 | 11.97 | Laminate, 4 Pc Ensuite, Window |
| Room 7 | Main | Bedroom 2 | 10.4 | 11.38 | Laminate, Window |
| Room 8 | Main | Bedroom 3 | 10.99 | 10.99 | Laminate, Window |
| Room 9 | Main | Laundry | 8.99 | 7.54 | Ceramic Floor |
| Room 10 | Basement | Recreatio | 22.5 | 11.48 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Norwich |
| Neighbourhood: | Burgessville |
| Style: | Bungalow |
| Lot Size: | x 276.30(Feet) |
| Approximate Age: | |
| Tax: | $6,017 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........