Welcome to SaintAmour.ca
| SPACIOUS 2+1 BEDROOM TOWNHOME, WITH OPEN CONCEPT KITCHEN AND DINNG AND GREAT ROOM WITH PATIO DOOR TO 10X25 PATIO, CUSTOM KITCHEN CABINETS WITH SIT DOWN BAR, 4PC BATH AND ENSUITE BATH WITH WALKIN SHOWER, FOYER TO COVERED FRONT PORCH, , BASEMENT HAS 13 X34 REC ROOM, 3RD BEDROOM AND 4 PC BATH, OFFICE AND UTILTY AND STORAGE / WORKSHOP AREA, GAS FORCED AIR, CENTRAL AIR, AIR EXCHANGER AND 1 CAR GARAGE, MAIN FLOOR LAUNDRY , PAVE DRIVE, HOME SHOWS A PLUS 569,900.00 |
| Price | $569,900 |
| Taxes: | $3571.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 380 Wellington Street East , Wellington North, N0G 2L2, Wellington |
| Directions/Cross Streets: | WELLINGTON AND NEWFOUNDLAND |
| Rooms: | 14 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.81 | 10.5 | Open Concept |
| Room 2 | Main | Dining Ro | 11.81 | 12.79 | Open Concept |
| Room 3 | Main | Great Roo | 118.08 | 12.46 | Open Concept |
| Room 4 | Main | Bedroom | 11.15 | 13.78 | Ensuite Bath |
| Room 5 | Main | Bedroom 2 | 7.87 | 9.84 | |
| Room 6 | Main | Foyer | 5.25 | 5.58 | |
| Room 7 | Main | Laundry | 3.94 | 5.9 | |
| Room 8 | Main | Bathroom | 4.26 | 5.9 | 4 Pc Bath |
| Room 9 | Basement | Other | 7.54 | 12.46 | |
| Room 10 | Basement | Office | 10.17 | 12.46 | |
| Room 11 | Basement | Utility R | 7.22 | 8.86 | |
| Room 12 | Basement | Recreatio | 13.45 | 33.78 | |
| Room 13 | Basement | Bedroom 3 | 16.73 | 9.18 | |
| Room 14 | Basement | Bathroom | 6.23 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Mount Forest |
| Style: | Bungalow |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $3,571 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........