Welcome to SaintAmour.ca
| VERY BUSY STABLE RESTAURANT BUSINESS FOR SALE. LOCATE AT INSIDE PLAZA "RICHLAND MAIL MALL ON LESLIE BETWEEN HWY 7/16TH AVENUE. Mostly NEW EQUIPMENTS AND RENOVATION IN 2023 NEWER FREEZER, WALK IN FREEZER, COOLER. FULL EXHAUST SYSTEMS. SPRINKLER SYSTEMS IN DINNING AREA AND KITCHEN.. LONG LEASE AT VERY LOW RENT. 2700 SQ FT WITH 16TH FEET HIGH CEILING. PAYING $8.000 /MONTH GROSS UNTIL APRIL 30, 2030 WITH EXTRA 3 YRS OPTION. TENANT PRESENTLY PAY BUSINESS INSURANCE AND WATER $1,300 /MO, HYDRO. $1.600/MO. GAS $2,000 /MO. LARGE 60 FEET GLASS FRONTAGE EXPOSURE |
| Price | $298,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 9425 Leslie Street , Richmond Hill, L4B 3N7, York |
| Postal Code: | L4B 3N7 |
| Province/State: | York |
| Directions/Cross Streets: | Leslie/16th Avenue |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 2700.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11am-10 |
| Employees #: | 7 |
| Seats: | 78 |
| Water Expense: | $15600 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 1 |
| Height Feet: | 8 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 8 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Headford Business Park |
| Style: | |
| Lot Size: | x 45.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........