Welcome to SaintAmour.ca
| Set against a picturesque wooded backdrop in prestigious Mineola West, this exceptional 5-bedroom, 6-bathroom residence offers over 5,000 sq ft of beautifully finished living space, just moments from Port Credit, top-rated schools, waterfront trails, and parks. A welcoming foyer with a graceful circular staircase sets the tone for interiors that blend timeless design with a seamless, functional flow-perfect for both everyday family living and entertaining. At the heart of the home, the chef-inspired kitchen features rich granite surfaces, generous prep space, and extensive storage, opening effortlessly to an elegant dining area anchored by a striking stone fireplace. The family room offers a warm yet refined setting, complete with custom built-ins and tranquil views of the surrounding landscape. Dual walkouts extend the living space to expansive decks and a private, tree-lined backyard-ideal for quiet mornings or relaxed family gatherings. Upstairs, four spacious bedrooms provide comfort and flexibility for growing families. The primary suite serves as a true retreat, featuring separate his-and-hers closets and a spa-like ensuite with a soaker tub, glass-enclosed shower, and double vanity. A standout feature is the fully self-contained fifth bedroom suite, complete with its own bath and living area, perfect for extended family, guests, or a private home office. Thoughtfully designed for busy households, the home also includes a mudroom with separate entry. The lower level is designed with family living in mind, offering a cozy family room with fireplace and reclaimed wood mantel, a large games area, fitness room, and sauna, along with a walkout that brings the outdoors in.1593 Glenburnie Road is a rare offering in one of Mississauga's most sought-after enclaves, backing onto Mary Fix Park and just steps from Kenollie Public School, ranked #1 in Ontario by the Fraser Institute (2025/2026). |
| Price | $2,375,000 |
| Taxes: | $15642.00 |
| Occupancy: | Owner |
| Address: | 1593 Glenburnie Road , Mississauga, L5G 3C9, Peel |
| Directions/Cross Streets: | Pinetree Way / Glenburnie |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 30.34 | 13.15 | Hardwood Floor, Overlooks Frontyard, Open Concept |
| Room 2 | Main | Dining Ro | 17.48 | 11.41 | Hardwood Floor, Fireplace, W/O To Deck |
| Room 3 | Main | Kitchen | 12 | 11.51 | Granite Counters, Breakfast Bar, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 11.51 | 10.99 | Pantry, Granite Counters, Slate Flooring |
| Room 5 | Main | Den | 13.15 | 12.5 | Vaulted Ceiling(s), Skylight, W/O To Deck |
| Room 6 | Main | Mud Room | 14.01 | 6.59 | Access To Garage, B/I Closet, B/I Shelves |
| Room 7 | Main | Laundry | 12 | 5.67 | Laundry Sink, Window, Slate Flooring |
| Room 8 | Second | Primary B | 19.91 | 12.66 | His and Hers Closets, 5 Pc Ensuite, Overlooks Backyard |
| Room 9 | Second | Bedroom 2 | 19.16 | 11.32 | Double Closet, Overlooks Backyard |
| Room 10 | Second | Bedroom 3 | 14.6 | 10.99 | Double Closet, Overlooks Backyard |
| Room 11 | Second | Bedroom 4 | 13.58 | 13.42 | Double Closet, Overlooks Frontyard |
| Room 12 | Second | Bedroom 5 | 12.99 | 12.17 | Closet, 3 Pc Ensuite, Wet Bar |
| Room 13 | Lower | Family Ro | 29.32 | 12.07 | Above Grade Window, Fireplace, B/I Bookcase |
| Room 14 | Lower | Game Room | 25.26 | 10.23 | Walk-Up, Wet Bar, Sauna |
| Room 15 | Lower | Other | 20.99 | 4.26 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 2 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 2 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 2 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 2 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 2 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 2 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 2 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | |
| Washroom Type 47 | 3 | |
| Washroom Type 48 | 2 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | |
| Washroom Type 52 | 3 | |
| Washroom Type 53 | 2 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | |
| Washroom Type 57 | 3 | |
| Washroom Type 58 | 2 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | |
| Washroom Type 62 | 3 | |
| Washroom Type 63 | 2 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | |
| Washroom Type 67 | 3 | |
| Washroom Type 68 | 2 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | |
| Washroom Type 72 | 3 | |
| Washroom Type 73 | 2 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Real Estate Associates |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | 2-Storey |
| Lot Size: | x 176.05(Feet) |
| Approximate Age: | |
| Tax: | $15,642 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........