Welcome to SaintAmour.ca
| Solid 3 beds plus Sunroom upper level family home for lease at the highly desirable Westwood neighbourhood of Niagara falls. Walking distance to great schools, grocery store, 3 mins drive to Costco, Walmart, Boys are girls club, highway access and Lundy's lane. The property is surrounded by mature trees and offers great curb appeal. Tons of natural light on the main floor makes the living room large and breezy. Updated main floor kitchen is spacious and functional. Bathroom with skylight. The patio door off the primary bedroom opens to the covered sunroom and fully fence backyard. Fully fenced backyard with covered patio and shed. Few minutes away from the Falls, golf course, and Wineries. Rent is plus 65% Utilities. Available Mar 1, 2026. |
| Price | $1,990 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 6495 PITTON Road , Niagara Falls, L2H 1Z9, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Kalar - Westwood |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.98 | 12.07 | |
| Room 2 | Main | Dining Ro | 10.14 | 8.56 | |
| Room 3 | Main | Kitchen | 15.38 | 10.23 | |
| Room 4 | Main | Bathroom | 6.99 | 4.99 | |
| Room 5 | Main | Bedroom | 10.5 | 8.82 | |
| Room 6 | Main | Bedroom | 12.07 | 9.15 | |
| Room 7 | Main | Primary B | 12.4 | 9.97 | |
| Room 8 | Main | Sunroom | 13.05 | 11.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite, In A |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 218 - West Wood |
| Style: | 1 Storey/Apt |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........