Welcome to SaintAmour.ca
| Welcome to "The Bright Side" at the prestigious Mayfield Village Community, built by renowned Remington Homes. This brand-new Elora Model offers 2,664 sq. ft. of thoughtfully designed living space, perfect for both everyday living and entertaining.This stunning 4-bedroom, 3.5-bathroom residence features an open-concept layout with 9.6 ft smooth ceilings on the main floor and 9 ft ceilings on the second level, creating a bright and spacious atmosphere throughout. Hardwood flooring enhances the main level (excluding tiled areas) and continues into the upper hallway, complemented by 5" baseboards for a refined finish.The modern kitchen showcases extended-height cabinetry, a stainless steel vent hood, and granite countertops. Additional highlights include 40 oz broadloom in all bedrooms and a 150-amp electrical service, offering both comfort and functionality.A beautiful opportunity to own a brand-new home in one of Mayfield Village's most sought-after communities. |
| Price | $1,249,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 26 Kessler Drive , Brampton, L6R 4G2, Peel |
| Directions/Cross Streets: | Bramalea Rd & Countryside Dr |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 18.27 | 12.37 | Hardwood Floor |
| Room 2 | Ground | Dining Ro | 21.29 | 36.74 | Hardwood Floor |
| Room 3 | Ground | Kitchen | 13.09 | 6.07 | Ceramic Floor |
| Room 4 | Ground | Breakfast | 17.58 | 11.38 | Ceramic Floor, W/O To Yard |
| Room 5 | Second | Primary B | 20.99 | 12.07 | Broadloom, 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 11.38 | 11.18 | Broadloom, Semi Ensuite |
| Room 7 | Second | Bedroom 3 | 12.69 | 11.09 | Broadloom, Semi Ensuite |
| Room 8 | Second | Bedroom 4 | 12.99 | 10.99 | Broadloom, 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 5 | Second |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington North |
| Style: | 2-Storey |
| Lot Size: | x 90.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........