Welcome to SaintAmour.ca
| Custom-Built, Meticulously Maintained All-Brick Detached Home Located in the Heart of Mississauga! This Spacious Property Features Four Generously Sized Bedrooms, Including Two Primary Bedrooms. Enjoy a Family-Sized Kitchen, Abundant Pot Lights Throughout, and Hardwood Flooring on the Main Level. The Home Boasts a Beautiful Layout with Two Skylights one at stair , one at washroom Enhancing Natural Light. Professionally Finished Two Basement Apartments with Separate Entrance - Ideal for Rental Income or Extended Family. Prime Location - Walking Distance to Square One, near to Restaurants, Schools, Transit,hwy 403 and More! A Must-See Property! |
| Price | $1,269,900 |
| Taxes: | $7980.00 |
| Occupancy: | Owner+T |
| Address: | 262 Boxmoor Place , Mississauga, L5B 3L4, Peel |
| Directions/Cross Streets: | Confederation/Fairview |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.4 | 10.99 | Hardwood Floor, Combined w/Living |
| Room 2 | Main | Living Ro | 19.29 | 10.99 | Hardwood Floor, Combined w/Dining |
| Room 3 | Main | Family Ro | 16.99 | 10.1 | Hardwood Floor, Pot Lights |
| Room 4 | Main | Kitchen | 20.7 | 14.1 | Ceramic Floor, Pot Lights |
| Room 5 | Main | Breakfast | 20.7 | 14.1 | Ceramic Floor, Combined w/Kitchen, W/O To Deck |
| Room 6 | Main | Office | 10.1 | 9.09 | Hardwood Floor |
| Room 7 | Second | Great Roo | 15.28 | 12.99 | Hardwood Floor, Double Doors, Double Closet |
| Room 8 | Second | Bedroom 2 | 14.4 | 11.18 | Hardwood Floor, 3 Pc Ensuite, Skylight |
| Room 9 | Second | Bedroom 3 | 15.81 | 11.18 | Hardwood Floor |
| Room 10 | Second | Bedroom 4 | 11.12 | 9.09 | Hardwood Floor |
| Room 11 | Basement | Great Roo | Laminate | ||
| Room 12 | Basement | Great Roo | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Ground |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Ground |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Ground |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 2 | Ground |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 2 | Ground |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 2 | Ground |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 2 | Ground |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 2 | Ground |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 2 | Ground |
| Washroom Type 75 | 3 | Basement |
| Washroom Type 76 | 5 | Second |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 3 | Second |
| Washroom Type 79 | 2 | Ground |
| Washroom Type 80 | 3 | Basement |
| Washroom Type 81 | 5 | Second |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 3 | Second |
| Washroom Type 84 | 2 | Ground |
| Washroom Type 85 | 3 | Basement |
| Washroom Type 86 | 5 | Second |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 3 | Second |
| Washroom Type 89 | 2 | Ground |
| Washroom Type 90 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Fairview |
| Style: | 2-Storey |
| Lot Size: | x 102.87(Feet) |
| Approximate Age: | |
| Tax: | $7,980 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........