Welcome to SaintAmour.ca
| Well-kept all-brick, detached raised bungalow with a finished basement and separate entrance. Highlights include a living/dining combo, an attached car garage, and a premium 50.95 x 110-foot lot. A spacious driveway complements the home, which sits just moments from the plaza, public transit, schools, and grocery store. The home features multiple upgrades: new A/C (2024), New S/S front-load washer and dryer with pedals in 2024, renovated kitchen and bathroom on the main floor (2023), new driveway (2024), New roof and gutter with covers (2025), newer hardwood flooring upstairs (2018), and newer French-door windows (2017). A terrific opportunity that won't last. |
| Price | $1,129,900 |
| Taxes: | $5521.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3800 Wyewood Road , Mississauga, L4T 2A2, Peel |
| Directions/Cross Streets: | Morningstar&Teeswater |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 48.74 | 39.16 | W/O To Garden, Eat-in Kitchen, Tile Floor |
| Room 2 | Main | Living Ro | 53.6 | 36.47 | Combined w/Dining |
| Room 3 | Main | Dining Ro | 32.41 | 27.88 | Broadloom |
| Room 4 | Main | Primary B | 42.51 | 38.64 | Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 38.74 | 32.41 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 33.03 | 29.49 | Hardwood Floor |
| Room 7 | Lower | Living Ro | 75.34 | 35.72 | Combined w/Kitchen |
| Room 8 | Lower | Bedroom | 52.41 | 89.54 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Realty Centre |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | Bungalow-Raised |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $5,521 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........