Welcome to SaintAmour.ca
| Welcome 23 Capistro St, a beautiful 2,300 sqft 4+ 2 bedroom semi-detached home with double garage nestled in the desirable community of Fletcher's Meadows! A spacious home features a combined living and dining area with hardwood floors on the main level and main floor family room, perfect for entertaining family and friends. Renovated main kitchen and powder room foyer tiles recently done in 2024. 4 considerable bedrooms + 2 additional in basement, convenient 2nd floor laundry room. Finished basement includes living area, kitchen, 3 pc bath and 2 bedrooms, Second Laundry Room providing great potential for extended family living or additional income opportunities. Ample parking with full car garage, and 4 spots on the drive no side walk! Walk to all schools of all grades public and catholic boards. |
| Price | $799,900 |
| Taxes: | $6279.00 |
| Occupancy: | Owner |
| Address: | 23 Capistro Street , Brampton, L7A 3J2, Peel |
| Directions/Cross Streets: | Bovaird & Creditview |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 17.38 | 11.15 | Hardwood Floor |
| Room 2 | Main | Living Ro | 17.71 | 11.15 | Hardwood Floor, Open Concept |
| Room 3 | Main | Dining Ro | 17.71 | 11.15 | Hardwood Floor, Open Concept, Combined w/Living |
| Room 4 | Main | Kitchen | 13.61 | 10 | Stainless Steel Appl, Granite Counters, Renovated |
| Room 5 | Main | Breakfast | 8.27 | 10 | Centre Island, W/O To Yard, Breakfast Bar |
| Room 6 | Second | Primary B | 19.06 | 14.01 | 5 Pc Ensuite, Walk-In Closet(s), Overlooks Backyard |
| Room 7 | Second | Bedroom 2 | 13.61 | 10 | Broadloom, Closet |
| Room 8 | Second | Bedroom 3 | 11.68 | 10 | Broadloom, Closet |
| Room 9 | Second | Bedroom 4 | 14.01 | 10.96 | Broadloom, Closet |
| Room 10 | Lower | Bedroom 5 | 11.28 | 10.36 | Laminate |
| Room 11 | Lower | Bedroom | 11.28 | 11.28 | Laminate |
| Room 12 | Lower | Living Ro | 21.88 | 10 | 3 Pc Bath, Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $6,279 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........