Welcome to SaintAmour.ca
| Exceptional Opportunity as there is Potential to Sever into 2 lots! According to the City Planner,( 905-615-3200 ext. 5623) there is a extremely strong possibility that this impressive property could be severed into 2 lots, offering tremendous potential and maximizing the value of this rare oversized lot. The lot measures approximately 101.71 ft across the front, 146 ft on one side, 113.10 ft on the other, and 105.46 ft across the rear (as per attached survey). This spacious 2,204 sq. ft. 4-level backsplit with a double car garage is situated on one of the most desirable and prestigious streets in the area, surrounded by expensive high end homes. The possibilities for redevelopment or future investment are truly remarkable. The location offers easy access to major highways, shopping, parks, community centres, and all essential amenities. Builders, Renovators and and Investors, this is an opportunity you won't want to miss. Act quickly! Survey available. Newer roof recently installed. |
| Price | $1,699,900 |
| Taxes: | $10824.00 |
| Occupancy: | Owner |
| Address: | 2264 Courrier Lane , Mississauga, L5C 1V2, Peel |
| Directions/Cross Streets: | Stavebank Rd to Courrier Lane |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | |||
| Room 2 | Ground | Dining Ro | |||
| Room 3 | Ground | Kitchen | |||
| Room 4 | Ground | Family Ro | |||
| Room 5 | Upper | Primary B | |||
| Room 6 | Upper | Bedroom 2 | |||
| Room 7 | Upper | Bedroom 3 | |||
| Room 8 | Upper | Bedroom 4 | |||
| Room 9 | Ground | Sunroom | |||
| Room 10 | Ground | Laundry | |||
| Room 11 | Basement | Recreatio | |||
| Room 12 | Basement | Office |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 3 | Ground |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 3 | Ground |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 3 | Ground |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Third |
| Washroom Type 47 | 3 | Ground |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Third |
| Washroom Type 52 | 3 | Ground |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Style: | Backsplit 4 |
| Lot Size: | x 146.22(Feet) |
| Approximate Age: | |
| Tax: | $10,824 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........