Welcome to SaintAmour.ca
| There's so much more space here than you can imagine. You need to see it to believe it. This well-maintained large 4-level back-split, is set on a private, nicely treed quiet, large lot in highly sought-after 'Bolton North', preferred neighbourhood. Featuring 3 spacious bedrooms, 3 bathrooms, a bright open main floor, and a spacious lower-level huge family room with a gas fireplace, and a finished basement with a massive storage area. This home offers both comfort and functionality. The bonus is the addition behind the garage & beside the main floor family room area, with a separate entrance and added floor to ceiling, mirror storage closet and sky-lights , adding additional space to provide options for a possible main floor apartment, a home office for working from home, a gym, a hobby room, or an extended family space. Set on a 50 x 140+ ft lot, the property offers excellent outdoor space, a fenced yard, walk-out deck, and room for future improvements or expansion. The private driveway and attached garage accommodate multiple vehicles, and the home's layout supports both growing families and those seeking multi-purpose living. Location is a standout feature: easy walking distance to schools, several parks, and nearby community amenities. Families & Commuters will appreciate the easy daily routines, while ' Investors ' will note the stable neighbourhood, large lot size, and long-term upside potential. A warm large , welcoming home with flexibility, convenience, and practical value in a family-focused setting. Many updates in the last two years. This may be the one you were looking for. Many recent updates to appreciate. Very well maintained. |
| Price | $1,128,900 |
| Taxes: | $5156.00 |
| Occupancy: | Owner |
| Address: | 163 Birchlawn Road , Caledon, L7E 3W3, Peel |
| Directions/Cross Streets: | Birchlawn x Kingsview |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.83 | 12.79 | Pot Lights, Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.64 | 9.54 | Hardwood Floor, Pot Lights |
| Room 3 | Main | Kitchen | 18.96 | 10.82 | Ceramic Floor |
| Room 4 | Second | Primary B | 14.07 | 12.23 | |
| Room 5 | Second | Bedroom 2 | 12.23 | 9.94 | |
| Room 6 | Second | Bedroom 3 | 10.27 | 8.99 | |
| Room 7 | Lower | Family Ro | 25.12 | 22.4 | W/O To Deck, Gas Fireplace, Pot Lights |
| Room 8 | Lower | Sitting | 11.81 | 23.94 | W/O To Yard, Double Closet, Pot Lights |
| Room 9 | Basement | Recreatio | 15.84 | 23.42 | 3 Pc Bath |
| Room 10 | Basement | Laundry | 8.79 | 12.14 | Closet, B/I Shelves |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 2 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 2 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 2 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 2 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 2 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 2 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 2 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 2 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 2 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 2 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 2 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Upper |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 2 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Upper |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 2 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Upper |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 2 | Lower |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Upper |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 2 | Lower |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Upper |
| Washroom Type 82 | 3 | Basement |
| Washroom Type 83 | 2 | Lower |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Upper |
| Washroom Type 87 | 3 | Basement |
| Washroom Type 88 | 2 | Lower |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Bolton North |
| Style: | Backsplit 4 |
| Lot Size: | x 140.80(Feet) |
| Approximate Age: | |
| Tax: | $5,156 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........