Welcome to SaintAmour.ca
| Stunning NE Facing, Approx 6000 Sqft Living Space ( Above Grade Sqft 3793 - Mpac), Immaculately well kept Detach Home with luxurious upgrades in one of the most Prestigious Neighborhoods, comes with {{Swimming Pool }}, {{Main Floor Bedroom }} and {{Legal Basement Apartment }} and total 6 +2 Bedrooms 6 Washrooms and 6 Car Parking & {{A Nanny suite}} on the lower level, Sitting in one of Brampton's most prestigious neighbourhoods! Fully renovated with premium finishes and craftsmanship throughout. Features 6 spacious above-grade bedrooms, a custom oversized gourmet kitchen with Jenn-Air luxury appliances, a built-in coffee maker, a food warmer & Elkay water dispenser. Elegant quartz wet bar with wine cooler. Family room offers a cathedral ceiling, exposed beam and oversized chandelier with abundant natural light. Luxurious primary suite with sitting area, his & her motion-lit closets and spa-like ensuite. Motorized blinds, hardwood floors, wall-mounted TVs in all bedrooms, and Japanese OVE smart toilets in all bathrooms. Extended powder room with walk-in shower. Extra-large laundry room with ample storage. Legal Finished basement with 2 Bedrooms, Living / Dining & 2 Full baths. Beautiful in-ground heated pool with landscaped surroundings. A true luxury residence offering unmatched quality and design. Mins to 410, Plaza ,Upcoming New Costco, and all needed amenities . Do not Miss !! |
| Price | $1,979,000 |
| Taxes: | $10349.55 |
| Occupancy: | Owner+T |
| Address: | 77 Colonel Bertram Road , Brampton, L6Z 4T6, Peel |
| Directions/Cross Streets: | Hurontario/Mayfield |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 6 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.19 | 11.61 | Hardwood Floor, Pot Lights |
| Room 2 | Main | Dining Ro | 13.28 | 14.99 | Hardwood Floor, Pot Lights |
| Room 3 | Main | Bedroom | 9.09 | 11.61 | Hardwood Floor |
| Room 4 | Main | Kitchen | 22.6 | 17.38 | Hardwood Floor, Quartz Counter, B/I Appliances |
| Room 5 | Main | Family Ro | 17.71 | 17.38 | Hardwood Floor, Beamed Ceilings, Gas Fireplace |
| Room 6 | Upper | Primary B | 18.79 | 14.89 | Hardwood Floor |
| Room 7 | Upper | Bedroom 2 | 13.12 | 10.99 | Hardwood Floor |
| Room 8 | Upper | Bedroom 3 | 11.38 | 12.89 | Hardwood Floor |
| Room 9 | Upper | Bedroom 4 | 14.17 | 12.3 | Hardwood Floor |
| Room 10 | Upper | Bedroom 5 | 11.09 | 11.68 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 4 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Upper |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 4 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Upper |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 4 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Upper |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 4 | Lower |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Upper |
| Washroom Type 77 | 4 | Main |
| Washroom Type 78 | 4 | Lower |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Upper |
| Washroom Type 82 | 4 | Main |
| Washroom Type 83 | 4 | Lower |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | Inground |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Snelgrove |
| Style: | 2-Storey |
| Lot Size: | x 125.10(Feet) |
| Approximate Age: | |
| Tax: | $10,349.55 |
| Maintenance Fee: | $0 |
| Beds: | 6+2 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........