Welcome to SaintAmour.ca
Prepare to be captivated by this meticulously renovated 2-storey detached home, offering over 3437 sqft of luxurious living space. No detail has been overlooked in this top-to-bottom transformation, boasting brand new electrical & plumbing systems, a new high-efficiency HVAC, & a comprehensive water filtration system for ultimate peace of mind. Step inside to discover new flooring flowing seamlessly throughout, leading you through beautifully renovated main floor & into a a stunning new kitchen. This culinary haven features exquisite quartz countertops, top-of-the-line stainless steel appliances, & soaring high ceilings that enhance the sense of space & light + appeal to gourmet chefs & bakers. Gather around the warmth of the new wood-burning fireplace in the den on chilly evenings, creating a cozy & inviting atmosphere. >This exceptional home offers 4 spacious bedrooms plus 2 versatile dens, providing ample room for a growing family, home offices, or hobby spaces. Enjoy the outdoors on the new decks, perfect for entertaining or simply relaxing & taking in the serene surroundings. New triple-pane windows & exterior doors ensure energy efficiency & tranquility throughout the home. New electrical light fixtures illuminate every corner with modern style.< The expansive 2.5-acre property is a true paradise for those seeking space & versatility. Animal enthusiasts will be delighted by the insulated barn with upgraded electrical + nine stalls, along with 4 well-maintained pastures offering plenty of room for a pony or two!! Two double-car garages provide abundant parking & storage, while 2 additional outbuildings & 6 charming chicken coops complete this unique estate.**This is more than just a home; it's a lifestyle.** Experience the perfect blend of modern luxury and country charm in this exceptional property. Don't miss your opportunity to own this truly one-of-a-kind estate. |
Price | $1,800,000 |
Taxes: | $4415.21 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 3892 Lewis Road , Thames Centre, N0L 1V0, Middlesex |
Directions/Cross Streets: | Putnam Road & Cromarty Drive |
Rooms: | 17 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Sunroom | 16.07 | 12.07 | |
Room 2 | Main | Recreatio | 19.12 | 19.19 | Carpet Free, Pot Lights |
Room 3 | Main | Kitchen | 14.1 | 19.02 | Stone Counters, Stainless Steel Appl |
Room 4 | Main | Dining Ro | 17.02 | 14.01 | Carpet Free |
Room 5 | Main | Living Ro | 12.27 | 8.53 | Carpet Free |
Room 6 | Main | Den | 13.74 | 13.68 | Wood, Carpet Free |
Room 7 | Main | Office | 7.15 | 8.66 | Carpet Free |
Room 8 | Main | Bathroom | 8.36 | 10.04 | 4 Pc Bath |
Room 9 | Main | Bathroom | 5.71 | 8.5 | 4 Pc Bath |
Room 10 | Main | Den | 12.04 | 9.45 | Carpet Free |
Room 11 | Main | Laundry | 14.04 | 14.43 | W/O To Garden |
Room 12 | Second | Bathroom | 13.94 | 9.51 | 5 Pc Bath, Double Sink |
Room 13 | Second | Bedroom | 13.55 | 9.64 | Carpet Free |
Room 14 | Second | Bedroom 2 | 14.14 | 13.05 | Carpet Free |
Room 15 | Second | Bedroom 3 | 13.55 | 9.58 | Carpet Free |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Barn, Other, O |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Rolling, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Utilities-Sewers: | N |
Utilities-Gas: | Y |
Utilities-Municipal Water: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | Thames Centre |
Neighbourhood: | Rural Thames Centre |
Style: | 2-Storey |
Lot Size: | x 412.37(Feet) |
Approximate Age: | 100+ |
Tax: | $4,415.21 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.