| *** Step Into A Turn-Key Sanctuary Where Care, Comfort, And Immaculate Design Seamlessly Align. This Stunning, Meticulously Maintained Five-Bedroom Home Offers The Perfect Blend Of Modern Elegance And Effortless Everyday Living, Featuring An Upgraded Kitchen Complete With A Built-In Garburator, And A Spacious Primary Suite Designed As A Personal Spa Retreat With Its Own Luxurious Steam Shower. Outside, The Property Showcases Exceptional Curb Appeal With A Pristine, Manicured Lawn Kept Effortlessly Vibrant Year-Round By An Integrated Sprinkler System. Ideally Situated In A Highly Convenient Location Close To Top-Rated Schools, Premier Shopping, And Effortless Commuter Routes Via Highways 401, 404, And The Don Valley Parkway, This Extraordinary Residence Reflects True Pride Of Ownership-Ready For You To Move In And Start Making Lasting Memories. *** |
| Price | $1,199,900 |
| Taxes: | $6581.52 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 60 Gooderham Drive , Toronto, M1R 3G7, Toronto |
| Directions/Cross Streets: | Pharmacy & Lawrence |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 26.8 | 13.42 | Combined w/Kitchen, Gas Fireplace, Vinyl Floor |
| Room 2 | Ground | Kitchen | 26.8 | 13.42 | Combined w/Living, Pantry, Walk-Out |
| Room 3 | Main | Primary B | 13.12 | 12 | 5 Pc Ensuite, Skylight, Walk-Out |
| Room 4 | Main | Bedroom 2 | 13.12 | 12 | Large Closet |
| Room 5 | Main | Office | 13.12 | 12 | Vinyl Floor |
| Room 6 | Second | Bedroom 3 | 10.66 | 10 | 2 Pc Ensuite, Vinyl Floor |
| Room 7 | Second | Bedroom 4 | 10.5 | 15.71 | Vinyl Floor |
| Room 8 | Second | Bedroom 5 | 10.76 | 10.99 | Vinyl Floor |
| Room 9 | Basement | Family Ro | 27.98 | 12 | Finished, Fireplace |
| Room 10 | Basement | Kitchen | 18.34 | 11.48 | |
| Room 11 | Sub-Basement | Recreatio | 25.98 | 15.32 | Mirrored Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 5 | Ground |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 5 | Ground |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 5 | Ground |
| Washroom Type 14 | 4 | Lower |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 5 | Ground |
| Washroom Type 19 | 4 | Lower |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 5 | Ground |
| Washroom Type 24 | 4 | Lower |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 5 | Ground |
| Washroom Type 29 | 4 | Lower |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 5 | Ground |
| Washroom Type 34 | 2 | Lower |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 5 | Ground |
| Washroom Type 39 | 2 | Lower |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 5 | Ground |
| Washroom Type 44 | 2 | Lower |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 5 | Ground |
| Washroom Type 49 | 2 | Lower |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 5 | Ground |
| Washroom Type 54 | 2 | Lower |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 5 | Ground |
| Washroom Type 59 | 2 | Lower |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Second |
| Washroom Type 63 | 5 | Ground |
| Washroom Type 64 | 2 | Lower |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Second |
| Washroom Type 68 | 5 | Ground |
| Washroom Type 69 | 2 | Lower |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 2 | Second |
| Washroom Type 73 | 5 | Ground |
| Washroom Type 74 | 2 | Lower |
| Washroom Type 75 | 3 | Basement |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 2 | Second |
| Washroom Type 78 | 5 | Ground |
| Washroom Type 79 | 2 | Lower |
| Washroom Type 80 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Style: | Backsplit 5 |
| Lot Size: | x 150.50(Feet) |
| Approximate Age: | |
| Tax: | $6,581.52 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........