| Opportunity Knocks! Excellent opportunity to own a well established and lucrative Pizza store located in the busy downtown on Bank Street This busy location benefits from strong foot traffic a loyal customer base and consistent delivery and take out sales surrounded by many condo and office buildings and student housing the business enjoys a steady demand throughout the week . This great business has been at the same location for over 36 years and has a great proven track record! This fully equipped business is ready for your family and the owner willing to train the new owner! 4 parking spots (at the back) are included! See it today! |
| Price | $99,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 320 Bank Street , Ottawa Centre, K2P 1Y1, Ottawa |
| Postal Code: | K2P 1Y1 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Take HWY 417, exit at Bronson Avenue, turn onto Catherine Street, then right onto Bank Street. 320 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | 2for1 Pizza |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Hours Open: | 9Am - 2 |
| Employees #: | 23 |
| Seats: | 5 |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER MARKETING REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4103 - Ottawa Centre |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........