| Welcome to Unit 412 at 3100 Carling Avenue, a bright and spacious 2-bedroom condo in a well-managed building just steps from the Ottawa River and Andrew Haydon Park. The functional layout offers a generous living and dining area, a separate kitchen, two well-sized bedrooms, and plenty of storage. Rent includes Heat, Hydro and Hot Water, along with Heated covered Parking and a basement storage locker. Residents enjoy an impressive selection of amenities including a rooftop terrace and party room with panoramic river views, heated outdoor pool, fitness room, sauna, billiards room, workshop, indoor car wash, bike storage, guest suites, and convenient laundry facilities on every floor. Ideally located close to Bayshore Shopping Centre, public transit, walking and cycling paths, restaurants, and easy access to Highways 417 and 416. A wonderful opportunity to enjoy comfortable, low-maintenance living in a convenient west-end location. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3100 Carling Avenue , Crystal Bay - Rocky Point - Bayshore, K2B 6J6, Ottawa |
| Postal Code: | K2B 6J6 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Carling Avenue |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.38 | 13.64 | |
| Room 2 | Main | Dining Ro | 11.74 | 8.33 | |
| Room 3 | Main | Kitchen | 9.48 | 7.48 | |
| Room 4 | Main | Primary B | 14.4 | 14.33 | |
| Room 5 | Main | Bedroom 2 | 12.5 | 9.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Crystal Bay - Rocky Point - Bayshore |
| Neighbourhood: | 7004 - Bayshore |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........