| Attention all education-driven parents! Rarely offered raised ranch semi-detached in the sought-after, highly desirable community of Beacon Hill North, on a quiet family-friendly crescent. Enjoy the best of both worlds, a peaceful setting with no rear neighbours, back onto the river trail with morning sunrise from the back yard - exceptional walking distance to Two French Schools - [School #1: La Vérendrye Catholic Elementary School]; [School#2: Henry Munro Middle School] and the famous Colonel By Secondary School. Quick access to Highway 417 makes commuting effortless. Whether you are buying your every first home, simplifying your lifestyle, or seeking low-maintenance property without sacrificing space, this 3+2 bedroom, 2-bathroom home is the perfect fit. The fully-equipped basement apartment is rental-ready for immediate extra income (currently $1900 per month), or ideal as extended living space for a larger family-this home offers both financial security and comfort in one.The charming curved front interlock lead to a bright, well-designed open-concept interior. Spacious living and dining areas feature quality flooring and a large window made for sunset view after a busy day. The modern kitchen boasts a curved two-level island, ample white cupboards and timeless countertops and a warm elegant kitchen floor. French door open to three well sized bedrooms in a clam quiet area-- two facing east waking you with birdsong and sunrise.A separated side entrance leads to the finished half-basement apartment: bright main bedroom with a large window, a west-facing second bedroom full of afternoon sunlights and the large fully equipped kitchen-or use it as a second living room, or kids playroom.No hot water tank rental. Includes: 2 fridges, 2 stoves (one is new), 2 hood fans (one is new), 1 dishwasher, curtain/blind, light fixtures, Electrified Shed, Your move-in ready and rental- ready home awaits you. |
| Price | $659,900 |
| Taxes: | $4541.41 |
| Occupancy: | Owner+T |
| Address: | 2213 FILLMORE Crescent , Beacon Hill North - South and Area, K1J 6A1, Ottawa |
| Directions/Cross Streets: | North on Ogilvie to Rt at Eastvale Dr. to Lt at Fillmore. OR North on Shefford to Lt at Casey, Rt at |
| Rooms: | 13 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 9.97 | 13.97 | |
| Room 2 | Lower | Bedroom | 10.99 | 12.99 | |
| Room 3 | Lower | Family Ro | 18.47 | 11.97 | |
| Room 4 | Main | Kitchen | 13.48 | 14.24 | |
| Room 5 | Main | Dining Ro | 8.5 | 9.05 | |
| Room 6 | Main | Bedroom | 9.32 | 9.48 | |
| Room 7 | Main | Bedroom | 9.22 | 12.5 | |
| Room 8 | Main | Living Ro | 10.5 | 15.97 | |
| Room 9 | Lower | Other | 16.47 | 22.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Lower |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Lower |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Lower |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Lower |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Lower |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 3 | Lower |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 3 | Lower |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Main |
| Washroom Type 92 | 3 | Lower |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Main |
| Washroom Type 97 | 3 | Lower |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Main |
| Washroom Type 102 | 3 | Lower |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Main |
| Washroom Type 107 | 3 | Lower |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 4 | Main |
| Washroom Type 112 | 3 | Lower |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 4 | Main |
| Washroom Type 117 | 3 | Lower |
| Washroom Type 118 | 0 | |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 4 | Main |
| Washroom Type 122 | 3 | Lower |
| Washroom Type 123 | 0 | |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 | |
| Washroom Type 126 | 4 | Main |
| Washroom Type 127 | 3 | Lower |
| Washroom Type 128 | 0 | |
| Washroom Type 129 | 0 | |
| Washroom Type 130 | 0 | |
| Washroom Type 131 | 4 | Main |
| Washroom Type 132 | 3 | Lower |
| Washroom Type 133 | 0 | |
| Washroom Type 134 | 0 | |
| Washroom Type 135 | 0 | |
| Washroom Type 136 | 4 | Main |
| Washroom Type 137 | 3 | Lower |
| Washroom Type 138 | 0 | |
| Washroom Type 139 | 0 | |
| Washroom Type 140 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Other |
| Exterior: | Brick, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER MARKETING REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Beacon Hill North - South and Area |
| Neighbourhood: | 2103 - Beacon Hill North |
| Style: | Other |
| Lot Size: | x 99.00(Feet) |
| Approximate Age: | |
| Tax: | $4,541.41 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........