| Discover an exceptional living experience at Riverview by Times Group, nestled in the thriving Markham Centre community. This beautifully appointed southwest corner residence boasts 1,030 sq. ft. of comfortable living space, offering 2 bedrooms, a separate den, 2 full bathrooms, 1 parking spot, and 1 locker. Wrapped in oversized windows, the suite enjoys abundant sunshine and picturesque views of the neighbouring parkland and mature trees. Step onto the spacious balcony to relax and take in the peaceful natural surroundings. The thoughtfully designed interior features upgraded vinyl flooring, refined crown moulding, and a contemporary two-tone kitchen enhanced by a custom-built island, sleek quartz surfaces, and integrated stainless steel appliances. The generously sized primary retreat provides ample wardrobe storage and a private ensuite bathroom. Situated in the desirable Unionville High School attendance area, this prime address offers easy access to an array of lifestyle destinations, including Whole Foods, LCBO, VIP Cineplex, GoodLife Fitness, cafés, restaurants, and retail shops. Charming Main Street Unionville, GO Train service, and Highways 404 and 407 are all conveniently nearby. Indulge in an outstanding selection of building facilities, including a 24-hour concierge, indoor swimming pool, fully equipped fitness centre, yoga and dance studio, library, pet grooming spa, entertainment lounge, party room, rooftop BBQ terrace, and guest parking. Combining generous proportions, stylish upgrades, tranquil green views, and outstanding accessibility, this remarkable suite offers an inviting place to call home in one of Markham's most sought-after locations. |
| Price | $888,000 |
| Taxes: | $3569.24 |
| Occupancy: | Owner |
| Address: | 18 Water Walk Drive , Markham, L3R 6L5, York |
| Postal Code: | L3R 6L5 |
| Province/State: | York |
| Directions/Cross Streets: | Warden Ave and Highway 7 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 19.25 | 16.66 | Vinyl Floor, W/O To Balcony, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 19.25 | 16.66 | Vinyl Floor, W/O To Balcony, Combined w/Living |
| Room 3 | Flat | Kitchen | 16.66 | 9.91 | Vinyl Floor, Centre Island, B/I Appliances |
| Room 4 | Flat | Primary B | 10.07 | 10.07 | Vinyl Floor, His and Hers Closets, 4 Pc Ensuite |
| Room 5 | Flat | Bedroom 2 | 11.15 | 10.17 | Vinyl Floor, B/I Closet, Picture Window |
| Room 6 | Flat | Den | 7.25 | 6.49 | Vinyl Floor, Glass Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ANJIA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Unionville |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $3,569.24 |
| Maintenance Fee: | $624.86 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........