| Rare opportunity to own a well-cared-for condo-townhome in the mature, family-friendly community of Mountainside! This spacious and thoughtfully laid-out home offers 2 generous bedrooms plus a large den, which can easily be used as a 3rd bedroom, home office, or guest room. Recent updates include an updated kitchen, newly renovated bathroom, new staircase railings, newer flooring, New A/C (2024), and freshly painted. Ensuite laundry has been roughed in for a washer and dryer, while a convenient coin-operated laundry room is located right next door from the unit. Step outside and enjoy your rare private backyard, complete with 7-foot fencing and a storage shed-perfect for relaxing, entertaining, or enjoying outdoor time with the family. The unit also comes with 2 parking spaces, adding even more convenience. This home is an excellent opportunity for first-time buyers, downsizers, or families looking for spacious living, private outdoor space, and a true sense of community in a well-established, close-knit complex. Conveniently located near 403/QEW/407, GO Station, schools, shopping, restaurants, Costco and just 10 minutes to Downtown Burlington A rare combination of space, updates, private outdoor living, and an unbeatable location-don't miss the opportunity to make this Mountainside gem your own! |
| Price | $529,000 |
| Taxes: | $2132.09 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2027 Bluefields Drive , Burlington, L7P 1J9, Halton |
| Postal Code: | L7P 1J9 |
| Province/State: | Halton |
| Directions/Cross Streets: | Brant St & QEW |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.11 | 11.09 | Laminate, W/O To Yard, Open Concept |
| Room 2 | Main | Dining Ro | 22.11 | 11.09 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 13.09 | 8.86 | Laminate, Renovated, Double Sink |
| Room 4 | Second | Primary B | 15.58 | 11.18 | Laminate, Double Closet, Large Window |
| Room 5 | Second | Bedroom 2 | 15.58 | 9.09 | Laminate, Closet, Large Window |
| Room 6 | Second | Den | 10.33 | 5.94 | Laminate, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Mountainside |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,132.09 |
| Maintenance Fee: | $479.42 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........