| Bank on It!!! Well Established QSR location on a busy stretch of Downtown Ottawa. Approx. 1,300sqft of well built restaurant space, full commercial kitchen with walk-in fridge in kitchen, extensive chattels list, LLBO for 78 + 6 on Patio. CAN BE CONVERTED TO OTHER CONCEPT SUBJECT TO LL APPROVAL. |
| Price | $199,999 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 580 Bank Street , Glebe - Ottawa East and Area, K1S 3T3, Ottawa |
| Postal Code: | K1S 3T3 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Pretoria Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | T |
| Total Area: | 1325.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Business/Building Name: | The WORKS Craft Burgers & Cold Brews |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 11:30am |
| Employees #: | 10 |
| Seats: | 78 |
| Sprinklers: | No |
| Washrooms: | 4 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4401 - Glebe |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........