| Rare opportunity to own a duplex on a huge pie shaped lot! Three brand new interior units plus basement potential. Main level spacious 1 bed apt. (massive kitchen, living/dining combo, good sized primary bedroom with huge walk-in closet & ensuite laundry, PLUS an attached granny suite with separate entrance, own kitchenette, ensuite laundry potential, and 3 pc. Bath, or attached family room with wet bar. Upper level with bright 2 bedroom, 2- 4pc. Bath, with kitchen walkout to private rooftop terrace(needs railing). Heated radiant zoned, in-floor rads on each floor with own thermostat control, low temp heat pump-ductless system for cooling and back up heating. New spray foam insulation & safe sound insulation from main /2nd. fl., new attic insulation., upgraded water main, 400 amp service panel, HRV 2nd. floor, upgraded appliances. Basement offers separate entrance with potential for further unit, 2 entrances. Massive parking driveway with 1.5 garage, 5-6 car parking. Steps to Sheridan College - ideal for investors, renovators - looking to add value, or multi generational living. Legal Duplex potential. Sold "AS IS" with some exterior finishing, grading/sodding still to be completed. Child safe court, close to shopping. Have renovator/builder plans for property. |
| Price | $1,049,900 |
| Taxes: | $7369.88 |
| Occupancy: | Owner |
| Address: | 34 Sweet Oak Court , Brampton, L6Y 3S5, Peel |
| Directions/Cross Streets: | McLaughlin/Ray Lawson |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.97 | 10 | W/O To Yard, Pantry, Breakfast Bar |
| Room 2 | Main | Living Ro | 13.48 | 10.99 | Combined w/Dining, Hardwood Floor, Closet |
| Room 3 | Main | Dining Ro | 16.01 | 10.2 | Combined w/Kitchen, Window, Hardwood Floor |
| Room 4 | Main | Family Ro | 15.02 | 12 | W/O To Yard, Wet Bar, 3 Pc Ensuite |
| Room 5 | Main | Bedroom | 14.27 | 10.4 | Walk-In Closet(s) |
| Room 6 | Second | Living Ro | 13.38 | 14.1 | Combined w/Kitchen, Hardwood Floor |
| Room 7 | Second | Kitchen | 13.71 | 7.31 | Open Concept, W/O To Sundeck |
| Room 8 | Second | Bedroom | 17.38 | 10.59 | 4 Pc Ensuite |
| Room 9 | Second | Bedroom | 10.69 | 10.4 | 4 Pc Ensuite |
| Room 10 | Basement | Living Ro | 12.89 | 11.48 | |
| Room 11 | Basement | Kitchen | 16.99 | 12.2 | Open Concept |
| Room 12 | Basement | Bedroom | 19.88 | 10 | 3 Pc Ensuite, Closet |
| Room 13 | Basement | Bedroom | 7.97 | 8.59 | Window, Closet |
| Room 14 | Basement | Bedroom | 24.99 | 12.6 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Ground |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Ground |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Ground |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Ground |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Ground |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Ground |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Ground |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Ground |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 3 | Ground |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 3 | Ground |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 3 | Ground |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Creek South |
| Style: | 2-Storey |
| Lot Size: | x 114.80(Feet) |
| Approximate Age: | |
| Tax: | $7,369.88 |
| Maintenance Fee: | $0 |
| Beds: | 4+3 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........