| Amazing well know prime location with superior traffic flow as it was the home of the famous Dooher's Bakery which is relocating to Doxsee Ave. Take advantage of this building for your own business adventure with superb store front visibility, has 2 front entrances and offering handicapped access. Building includes 2 - 2pc bathrooms, excellent flooring through-out, easy to maintain for all types of weather. Separate office, storage area and huge open back room has walk-in fridge and walk-in freezer with newer compressor. Roof top gas furnace and oversized air conditioner, 400 amp hydro, Truck level 8' high load door plus rear man door and 3 parking spaces at back of building. Mega municipal parking at rear plus street parking. Make you move today! |
| Price | $455,000 |
| Taxes: | $6908.37 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 61 Bridge Street East , Trent Hills, K0L 1L0, Northumberland |
| Postal Code: | K0L 1L0 |
| Province/State: | Northumberland |
| Legal Description: | LOT D BLK C, FRONT ST and REAR ST, PL 67 |
| Directions/Cross Streets: | Front St N & S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 1960.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 51-99 |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | F |
| Rail: | N |
| Clear Height Feet: | 9 |
| Truck Level Shipping Doors #: | 1 |
| Height Feet: | 8 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Campbellford |
| Style: | |
| Lot Size: | x 100.03(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $6,908.37 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........