| Located at Concord Park Place between Leslie and Bessarion Subway Stations, this spacious corner unit offers 848 sq. ft. of living space with an east-facing city view, with buildings visible in the distance. Featuring 2 bedrooms and 2 full bathrooms, the unit boasts floor-to-ceiling windows that fill the home with abundant natural light.The modern kitchen features functional cabinetry, quartz countertops, backsplash, and integrated appliances. The primary bedroom includes a private ensuite bathroom and a large closet.Enjoy an impressive selection of amenities, including a basketball court, swimming pool, tennis court, golf putting green, indoor bowling, fitness gym, children's play area, barbecue area with al fresco dining, guest suites, and a pet spa.Ideally located next to the newest multi-use community recreation centre featuring an aquatic centre, child care centre, and library. Walking distance to the subway, TTC, Canadian Tire, Starbucks, TD and BMO banks, and IKEA. Close to schools, parks, Bayview Village, and Fairview Mall. |
| Price | $595,000 |
| Taxes: | $3401.00 |
| Occupancy: | Vacant |
| Address: | 117 McMahon Drive , Toronto, M2K 0E4, Toronto |
| Postal Code: | M2K 0E4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Leslie St and Esther Shiner Blvd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.86 | 20.07 | Combined w/Dining, Combined w/Kitchen, Open Concept |
| Room 2 | Main | Primary B | 10.3 | 10.4 | 4 Pc Ensuite, Laminate, Large Window |
| Room 3 | Main | Bedroom 2 | 10.86 | 9.51 | Laminate, Large Window, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Bayview Village |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,401 |
| Maintenance Fee: | $793.81 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........