| SUPER CUTE 1.5 STOREY, 3 BEDROOM, 2 BATHROOM HOME PACKED WITH CHARACTER & CHARM, TUCKED AWAY ON A QUIET STREET IN A CONVENIENT CENTRAL LOCATION. THE MAIN FLOOR OFFERS A WARM & INVITING LIVING ROOM, FORMAL DINING ROOM PERFECT FOR FAMILY DINNERS & ENTERTAINING, PLUS A MAIN FLOOR PRIMARY BEDROOM. UPSTAIRS YOU'LL FIND 2 GENEROUSLY SIZED BEDROOMS, WHILE THE FINISHED LOWER LEVEL ADDS EVEN MORE LIVING SPACE WITH A COMFORTABLE REC ROOM, PLUS A BONUS ROOM PERFECT FOR A HOME OFFICE/DEN OR CUSTOM BAR & 2ND BATHROOM. STEP OUTSIDE TO A PRIVATE, LANDSCAPED & FENCED BACKYARD WITH AN ABOVE GROUND POOL, AMAZING KOI POND & PLENTY OF ROOM FOR SUMMER BBQS OR SIMPLY RELAXING AT THE END OF THE DAY. A CHARMING HOME WITH GREAT SPACE, A CENTRAL LOCATION & LOTS OF POTENTIAL TO MAKE IT YOUR OWN! |
| Price | $333,900 |
| Taxes: | $2791.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 139 Gordon Street , Sarnia, N7T 6N7, Lambton |
| Directions/Cross Streets: | Nelson St |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.4 | 11.91 | |
| Room 2 | Ground | Dining Ro | 10.69 | 9.81 | |
| Room 3 | Ground | Kitchen | 12 | 8 | |
| Room 4 | Ground | Primary B | 11.61 | 10.3 | |
| Room 5 | Second | Bedroom 2 | 11.12 | 11.91 | |
| Room 6 | Second | Bedroom 3 | 11.12 | 10.3 | |
| Room 7 | Basement | Den | 12.89 | 9.91 | |
| Room 8 | Basement | Recreatio | 18.79 | 10.69 | |
| Room 9 | Basement | Laundry | 9.51 | 5.12 | |
| Room 10 | Ground | Bathroom | |||
| Room 11 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lambton |
| Municipality: | Sarnia |
| Neighbourhood: | Sarnia |
| Style: | 1 1/2 Storey |
| Lot Size: | x 107.00(Feet) |
| Approximate Age: | |
| Tax: | $2,791 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Above Gr |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........