| Welcome to this beautifully updated 3-bedroom, 1.5-bathroom townhouse located in a quiet and desirable neighbourhood in Orleans. This bright and well-maintained home features an open-concept main floor with maple hardwood flooring and pot lighting throughout. The spacious living area offers a patio door leading to the rear yard, with no rear neighbors, providing added privacy. The upgraded kitchen features stainless steel appliances and a practical layout, making it ideal for everyday living and entertaining. The second level offers three comfortable bedrooms and a full bathroom. The primary bedroom includes a walk-in closet and convenient cheater access to the bathroom. Enjoy a convenient location close to schools, parks, shopping, public transit, and a wide variety of amenities. 24 Hours irrevocable on all offers. |
| Price | $2,699 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 166 SOLEIL Avenue , Orleans - Cumberland and Area, K4A 0V9, Ottawa |
| Lot Size: | 7.01 x 81.04 (Feet) |
| Directions/Cross Streets: | Portobello to Summer Days Walk to Soleil. |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.32 | 9.58 | |
| Room 2 | Main | Living Ro | 18.83 | 12.3 | |
| Room 3 | Main | Bathroom | |||
| Room 4 | Second | Primary B | 13.97 | 10.14 | |
| Room 5 | Second | Bedroom | 9.91 | 9.32 | |
| Room 6 | Second | Bedroom | 9.74 | 9.41 | |
| Room 7 | Second | Bathroom | |||
| Room 8 | Basement | Laundry | |||
| Room 9 | Basement | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1119 - Notting Hill/Summerside |
| Style: | 2-Storey |
| Lot Size: | 7.01 x 81.04(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........