| Nestled in the heart of sought-after Bayview Village, this beautifully maintained 1684 square ft 3 Bedroom, 3 Bathroom townhouse offers the perfect blend of space, comfort, and convenience. Tucked within the family-oriented, quiet courtyard of Tangle Briar Way and backing onto a tree-lined yard, this sun-filled home features an ideal layout for families and professionals alike. The main floor showcases an inviting open-concept living and dining area with hardwood flooring, filled with east and west sunlight. The stylish kitchen features quartz countertops, stainless steel appliances, ample cabinetry, and a bright window overlooking the courtyard. The second level offers two generously sized bedrooms and an updated three-piece main bathroom, providing flexibility for growing families, guests, or a home office. Occupying the entire third floor, the expansive primary retreat is a true sanctuary, complete with a spacious separate sitting area perfect for a home office or nursery, two closets, and a private four-piece ensuite. The finished lower level adds valuable living space with a large recreation room, ideal for a home gym, or additional workspace. Step outside to enjoy the tree-lined backyard with a recently updated interlock patio, perfect for summer barbecues or outdoor dining. Roof, landscaping and garbage pick-up taken care of by the condo corp. With a convenient underground parking spot in a heated garage, this home is ideally located minutes from Bayview Village Shopping Centre, Fairview Mall, North York General Hospital, Leslie Park, Cummer Park Community Centre, top-rated schools, Highway 401, and the Don Valley Parkway. Enjoy the added benefit of walking to Leslie Subway Station, Old Cummer GO Station, the Upper Don Recreation Trail, neighbourhood shopping plazas, and TTC service just outside the complex. |
| Price | $799,000 |
| Taxes: | $3337.80 |
| Occupancy: | Owner |
| Address: | 60 Tangle Briar Way , Toronto, M2J 2M4, Toronto |
| Postal Code: | M2J 2M4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Leslie / Finch |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.7 | 14.2 | Open Concept, W/O To Patio, Hardwood Floor |
| Room 2 | Main | Dining Ro | 16.7 | 14.2 | Open Concept, Hardwood Floor |
| Room 3 | Main | Kitchen | 15.58 | 7.41 | Stainless Steel Appl, Window, Modern Kitchen |
| Room 4 | Second | Bedroom 2 | 14.24 | 10.27 | Mirrored Closet, Closet, Laminate |
| Room 5 | Second | Bedroom 3 | 14.24 | 11.12 | Window, Closet, Laminate |
| Room 6 | Third | Primary B | 19.78 | 14.17 | 4 Pc Ensuite, Window, Laminate |
| Room 7 | Third | Study | 14.66 | 8.72 | Window, Laminate, Separate Room |
| Room 8 | Basement | Recreatio | 19.09 | 14.01 | Open Concept, Above Grade Window, Laminate |
| Room 9 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PLUS CITY TEAM INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Bayview Village |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,337.8 |
| Maintenance Fee: | $812.06 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........