| Welcome to Unit 1010 at 2635 William Jackson Drive, Pickering-a beautifully designed modern living space. This bright and functional 2-bedroom, 2-bathroom home features an open-concept second floor with a spacious living room, contemporary kitchen with dining area, a convenient bathroom, and a private balcony perfect for relaxing or entertaining. The third floor offers two well-appointed bedrooms, a full bathroom, in-suite laundry, a mechanical/storage room, and a second private balcony off the second bedroom. Complete with underground parking and situated in a sought-after community close to parks, schools, shopping, restaurants, public transit, Pickering GO Station, and Highways 401 & 407, this home is an excellent opportunity for first-time buyers, young professionals, downsizers, or investors seeking stylish, low-maintenance living. |
| Price | $499,000 |
| Taxes: | $4341.00 |
| Occupancy: | Vacant |
| Address: | 2635 William Jackson Drive , Pickering, L1X 0L2, Durham |
| Postal Code: | L1X 0L2 |
| Province/State: | Durham |
| Directions/Cross Streets: | Brock Rd & Taunton Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 8.13 | 12.5 | |
| Room 2 | Second | Dining Ro | 8.13 | 12.5 | |
| Room 3 | Second | Living Ro | 11.41 | 11.32 | |
| Room 4 | Third | Bedroom | 10 | 11.32 | |
| Room 5 | Third | Bedroom 2 | 9.81 | 9.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Duffin Heights |
| Style: | Stacked Townhous |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $4,341 |
| Maintenance Fee: | $436.28 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........