| We don't often see such a beautiful property come onto the market. This is your chance to own approximately 144 acres of charming old homestead land near Apsley, Ontario. The property boasts a wonderful array of natural features, including well maintained trails perfect for exploring, a large pond teeming with waterfowl, a picturesque waterfall, and a tranquil creek. Additionally, it offers over 6000 feet of road frontage on both Clydesdale Road and O'Briens Road. Imagine the delightful challenge of choosing the perfect building site for your dream home amidst such stunning surroundings. Conveniently located near Chandos Lake with its public beach and boat launch, also peak a boo views of Talon lake across the road. This property is ideal for recreational enthusiasts with easy access to snowmobile trails as well. The town of Apsley, with all its amenities, is just a short drive away. We encourage you to bring your ATV and come experience first hand all that this exceptional land has to offer. Hydro is at the road. |
| Price | $425,000 |
| Taxes: | $926.00 |
| Occupancy: | Owner |
| Address: | 0 Clydesdale Road , North Kawartha, K0L 1A0, Peterborough |
| Acreage: | 100 + |
| Directions/Cross Streets: | Highway 620 & Clydesdale Road. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Lane |
| Property Features: | Beach, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Ball Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peterborough |
| Municipality: | North Kawartha |
| Neighbourhood: | North Kawartha |
| Style: | |
| Lot Size: | x 3296.00(Feet) |
| Approximate Age: | |
| Tax: | $926 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........