| 32 Shady Maple is tucked back in the bush on 5.5 acres with no neighbours in sight. This rustic off-grid cabin is a simple place to unplug and enjoy the quiet, surrounded by your own private piece of the woods. Inside, you'll find one bedroom plus a loft that offers additional sleeping quarters, giving you space for family or friends to join in on weekends away. There's no bathroom, keeping the cabin true to its rustic, off-grid character, but the year-round accessible road makes getting here straightforward in every season. Whether you're looking for an off-water cottage, a weekend escape, or a quiet basecamp for exploring the outdoors, 32 Shady Maple offers an affordable way to own your own private retreat. |
| Price | $259,900 |
| Taxes: | $548.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 32 Shady Maple Trail , Whitestone, P0G 1G0, Parry Sound |
| Directions/Cross Streets: | Hwy 520 and Shady Maple |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Loft | 28.57 | 2.72 | |
| Room 2 | Main | Living Ro | 24.83 | 16.86 | |
| Room 3 | Main | Kitchen | 13.15 | 11.74 | |
| Room 4 | Main | Bedroom | 12.23 | 10.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Ferrie |
| Style: | Bungalow |
| Lot Size: | x 686.00(Feet) |
| Approximate Age: | |
| Tax: | $548 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........