| This captivating brick bungalow offers a modern and inviting living experience. With its updated kitchen featuring sleek countertops and ample storage space, it's the perfect place to entertain friends and family. The main floor boasts two bedrooms and a four-piece bathroom, while the lower level primary suite offers a custom walk-through closet to the ensuite bath.One of the standout features of this property is the sliding doors that lead to an outdoor wooden deck overlooking a spacious 50X150-foot property. Imagine hosting gatherings or simply enjoying a peaceful morning coffee in the serenity of your own outdoor space surrounded by mature trees. For those who love to entertain, the detached garage is a true gem, capable of being transformed into the ultimate outdoor living area. Vendor financing available**...6% rate with 20% down ( subject to approval) |
| Price | $617,000 |
| Taxes: | $3673.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 2862 Dorchester Road , Niagara Falls, L2J 2Z3, Niagara |
| Directions/Cross Streets: | Dorchester Rd/ Wilinger St |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 11.97 | |
| Room 2 | Main | Dining Ro | 10.89 | 7.58 | |
| Room 3 | Main | Kitchen | 13.48 | 11.48 | |
| Room 4 | Main | Bedroom | 11.91 | 10.4 | |
| Room 5 | Main | Bedroom 2 | 11.15 | 10.14 | |
| Room 6 | Basement | Primary B | 11.81 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 206 - Stamford |
| Style: | Bungalow |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $3,673 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........