| 2000SQ FT WAREHOUSE / RETAIL SPACE FOR LEASE This 2000 sq. ft. retail unit offers excellent flexibility for a variety of business uses. Featuring a walk-in entrance foyer and a conv the space is well-suited for retail, service, light industrial, or showroom operations. Currently a dental office so any medical business would just walk in and get started. Current Dentist Tenant has been here over 10 years so a new Dentist Tenant could benefit from the goodwill left behind. Located on a busy roadway with strong visibility and exposure, the property provides a great opportunity to establish or grow your business in a high-traffic area. The layout allows for easy customization to suit your needs. Ideally positioned close to all amenities, this unit combines accessibility, functionality, and exposure in a compact and efficient footprint. Versatile use potential for a educational, service business or professional use. (NO AUTOMOTIVE BUSINESSES ) |
| Price | $30 |
| Minimum Rental Term: | 60 |
| Taxes: | $3250.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 4100 Albion Road , Blossom Park - Airport and Area, K1T 3W1, Ottawa |
| Postal Code: | K1T 3W1 |
| Province/State: | Ottawa |
| Legal Description: | PT LT 1, PL 682, PT 1, 5R3386 ; S/T GL57 |
| Directions/Cross Streets: | Quinn Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Use: | Health & Beauty Related |
| Building Percentage: | F |
| Total Area: | 2000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Greenbelt/Conse Public Transit |
| Approximatly Age: | 31-50 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Crane: | F |
| Clear Height Feet: | 8 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2604 - Emerald Woods/Sawmill Creek |
| Style: | |
| Lot Size: | x 117.39(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $3,250 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........