| "Wow" Is the Only Word To Describe this incredible Home! This Is An Absolute must-see and true Show Stopper!!! Welcome To This Gorgeous Detached (( ** North Facing **)) Home In Fletchers Meadow Featuring 3+1 Bedrooms, With Separate Living And Family Room, And 3.5 Washrooms ( 2 Full Upstairs + Powder Room On Main + 1 Full In Basement) With Stunning Upgrades anf Freshly painted Throughout! Boasting Almost ****2,000 Sq. Ft.**** On The Main & Second Floors (As Per MPAC)! Step Into A Bright, Open-Concept Layout With Combined Living And Dining Room That Adds A Luxury Touch! The Main Floor Offers Elegant Hardwood Floors And A Spacious Living/Dining Setup Perfect For Entertaining Or Everyday Family Comfort! The Chef's Kitchen Is A Total Showpiece With Laminate Countertops, Backsplash, Stainless Steel Appliances, And A Smart Layout That Keeps You Connected To Family And Guests! Upstairs, Enjoy A Family Room With Cozy Fireplace! Three (3) Large Spacious Bedrooms Provide Comfortable Living For The Whole Family, Including A Primary Retreat With A 5-Piece Ensuite! Plus, Enjoy A Carpet-Free Design With Hardwood Floors On The Second Floor-A True Children's Paradise That's Easy To Maintain!! Sip Hot Tea/Coffee in the Balcony and enjoy the fresh Morning Breeze. The Finished 1 Bedroom Basement Offers Living Area, Bedroom, And A Full Washroom-Ideal For A Granny Suite Or Potential Rental Income (Where Permitted)! Bonus Step Outside To A Beautiful backyard For Summer BBQs And Relaxing Evenings! Located Close To Schools, Cassie Campbell Rec Centre, Parks, Shopping, And Public Transit . With just 5 minutes to Mount Pleasant go station, This Home Delivers The Perfect Blend Of Location, Space, And Modern Finishes! Thoughtful Upgrades, A Functional Floorplan Make This Property A Rare Find-Don't Miss Out, Book Your Showing Today And Make This Absolute Show Stopper Yours! |
| Price | $899,999 |
| Taxes: | $6003.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 77 Schooner Drive , Brampton, L7A 3J1, Peel |
| Directions/Cross Streets: | Sandalwood pkwy/ Creditview Rd. |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.45 | 14.76 | Hardwood Floor, Ceramic Floor, Open Concept |
| Room 2 | Main | Living Ro | 39.69 | 37.06 | Hardwood Floor, Combined w/Dining, Bay Window |
| Room 3 | Main | Dining Ro | 36.74 | 33.46 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 4 | Main | Family Ro | 53.46 | 39.03 | Hardwood Floor, Fireplace, Open Concept |
| Room 5 | Main | Kitchen | 35.1 | 31.49 | Ceramic Floor, Stainless Steel Appl, Open Concept |
| Room 6 | Main | Breakfast | 33.13 | 25.58 | Ceramic Floor, Combined w/Kitchen, W/O To Garden |
| Room 7 | Second | Primary B | 70.85 | 36.41 | Hardwood Floor, Walk-In Closet(s), 5 Pc Bath |
| Room 8 | Second | Bedroom 2 | 41 | 37.06 | Hardwood Floor, Closet, Window |
| Room 9 | Second | Bedroom 3 | 41.66 | 33.13 | Hardwood Floor, Closet, Window |
| Room 10 | Basement | Living Ro | 54.45 | 38.05 | Laminate, Open Concept, Window |
| Room 11 | Basement | Recreatio | 54.12 | 32.8 | Laminate, Open Concept, Window |
| Room 12 | Basement | Den | 31.49 | 34.77 | Laminate, Separate Room, Closet |
| Room 13 | Basement | Laundry | 4.1 | 7.41 | Ceramic Floor, Separate Room |
| Room 14 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Lot Size: | x 88.58(Feet) |
| Approximate Age: | |
| Tax: | $6,003 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........