| WELCOME to RISE AT STRIDE! Great no non sense floor plan with 2 bedroom plus 2 full baths, 915 sq.ft, Large Terrace 323 sq,ft. High end building. Full floor to ceiling windows, Engineered laminate flooring throughout, W/O Terrace, modern finishes, NO carpet, comes with parking & locker, steps to Lakeshore, shops, entertainment, restaurants, Lake Ontario, as so so much more! Highly sought area - not to be overlooked. Important Update: Following the government's announcement regarding the removal of HST from new home sales, we have adjusted our pricing accordingly. Please note that the purchase price now excludes HST (conditions apply). |
| Price | $823,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1063 Douglas McCurdy Comm N/A , Mississauga, L5G 0C5, Peel |
| Postal Code: | L5G 0C5 |
| Province/State: | Peel |
| Directions/Cross Streets: | Lakeshore/Cawthra |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Dining Ro | 12.07 | 9.09 | Open Concept, Combined w/Living |
| Room 2 | Flat | Living Ro | 12.07 | 9.09 | Open Concept, Combined w/Dining |
| Room 3 | Flat | Kitchen | 7.08 | 14.99 | Centre Island, Pantry, Open Concept |
| Room 4 | Flat | Primary B | 11.78 | 9.58 | 3 Pc Ensuite, Laminate |
| Room 5 | Flat | Bedroom 2 | 8.4 | 10.59 | Closet, W/O To Terrace |
| Room 6 | Flat | Laundry | 4.99 | 3.97 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Flat |
| Washroom Type 37 | 4 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CITIZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $913.7 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........