| Perched on a high floor, this south-facing residence captures unobstructed panoramic views of Ottawa's skyline and the city's most spectacular nighttime scenery. Offering 940 sq. ft. (as per builder's plan), this highly sought-after two-bedroom plus den model features a functional, well-proportioned layout with separated bedrooms for added privacy and a versatile den ideal for working from home. Freshly painted and impeccably maintained, the suite is move-in ready. Located in the heart of downtown, just steps to the University of Ottawa, LRT, Rideau Centre, Parliament Hill, restaurants, cafés, and everyday conveniences. Residents enjoy 24-hour concierge service and premium amenities, including an indoor pool, fitness centre, sauna, theatre, party room, and more. Complete with one Premium underground parking spot, with a private locker room behind your parking! This is elevated downtown living at its finest. Contact today. |
| Price | $465,000 |
| Taxes: | $5425.22 |
| Occupancy: | Owner |
| Address: | 195 BESSERER Street , Lower Town - Sandy Hill, K1N 0B6, Ottawa |
| Postal Code: | K1N 0B6 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Cumberland St and Besserer St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Alar |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ICON REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4003 - Sandy Hill |
| Style: | Apartment |
| Lot Size: | 0.00 x 0.00() |
| Approximate Age: | |
| Tax: | $5,425.22 |
| Maintenance Fee: | $671.24 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........