| Absolutely Stunning 4-Bedroom Detached Home in Prime Streetsville on a Dead-End Cul-de-Sac! This bright and spacious home offers an inviting open-concept layout with beautiful flooring throughout, smooth ceilings, crown moulding, elegant accents and 9 foot celings on the main level. It features a separate living room and dining room, plus a spacious family room highlighted by a cozy fireplace, pot lights, and beautiful coiffured ceiling. The stunning eat-in kitchen is a true highlight, featuring granite countertops, a stylish backsplash, undermount lighting, and a bright breakfast area. From here, step out to your backyard oasis, complete with a gazebo, an impressive outdoor fireplace, and multiple entertaining areas - perfect for gatherings and summer enjoyment. Up the elegant staircase, you'll find a generous primary bedroom with a sitting area, walk-in closet, crown moulding, and a luxurious 5-piece ensuite bathroom boasting a separate shower and jet tub. Three additional spacious bedrooms, complete the upper level. The fully finished lower level offers a large recreation room with pot lights, a fireplace, and a wet bar. It also includes a games area, den, 3-piece bathroom, and ample storage! Additional features include low-maintenance landscaping in both front and back, a long driveway with plenty of parking, and the convenience of no sidewalk. With numerous upgrades throughout, this move-in-ready home is perfect for family living and entertaining in a fantastic neighbourhood. You're conveniently close to shopping, schools, restaurants, transit, highways, parks, and the hospital. Just move in and enjoy - come see it for yourself!!! |
| Price | $1,429,900 |
| Taxes: | $8675.00 |
| Occupancy: | Owner |
| Address: | 5956 Rayshaw Crescent , Mississauga, L5M 2P2, Peel |
| Directions/Cross Streets: | Britannia To Turney To Rayshaw |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.3 | 9.87 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 15.22 | 11.58 | Hardwood Floor |
| Room 3 | Main | Kitchen | 18.99 | 8.66 | Stainless Steel Appl, Granite Counters, Backsplash |
| Room 4 | Main | Breakfast | 18.99 | 8.66 | Combined w/Kitchen, W/O To Patio |
| Room 5 | Main | Family Ro | 11.15 | 10.04 | Hardwood Floor, Coffered Ceiling(s), Fireplace |
| Room 6 | Upper | Primary B | 17.84 | 12.92 | Walk-In Closet(s), 5 Pc Ensuite, Hardwood Floor |
| Room 7 | Upper | Bedroom 2 | 17.74 | 11.35 | Hardwood Floor, Double Closet |
| Room 8 | Upper | Bedroom 3 | 19.68 | 9.18 | Hardwood Floor, Double Closet |
| Room 9 | Upper | Bedroom 4 | 11.45 | 9.74 | Hardwood Floor, Closet, Closet Organizers |
| Room 10 | Lower | Recreatio | 20.4 | 18.93 | Fireplace, Open Concept, Wet Bar |
| Room 11 | Lower | Game Room | 19.22 | 15.22 | 3 Pc Bath |
| Room 12 | Lower | Den | 10.86 | 9.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 5 | Upper |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 5 | Upper |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 5 | Upper |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 5 | Upper |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 5 | Upper |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 5 | Upper |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 5 | Upper |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 5 | Upper |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 5 | Upper |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 5 | Upper |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 5 | Upper |
| Washroom Type 54 | 3 | Lower |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Upper |
| Washroom Type 58 | 5 | Upper |
| Washroom Type 59 | 3 | Lower |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Upper |
| Washroom Type 63 | 5 | Upper |
| Washroom Type 64 | 3 | Lower |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Upper |
| Washroom Type 68 | 5 | Upper |
| Washroom Type 69 | 3 | Lower |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Upper |
| Washroom Type 73 | 5 | Upper |
| Washroom Type 74 | 3 | Lower |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Upper |
| Washroom Type 78 | 5 | Upper |
| Washroom Type 79 | 3 | Lower |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Streetsville |
| Style: | 2-Storey |
| Lot Size: | x 108.27(Feet) |
| Approximate Age: | |
| Tax: | $8,675 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........